Genealogy Site Builder ~ Sample Site
Site Statistics


Site Statistics
Date Created: 1/16/00
GEDCOM File Specs
File Source ID: FTW
File Source Version: 7.00
File Source Name: Family Tree Maker for Windows
File Source Corporation: The Learning Company, Inc., Banner Blue Division
GEDCOM File Date: 16 JAN 2000
GEDCOM File Name: C:\WINDOWS\Desktop\Bargeron.GED
GEDCOM Import File Name: C:\WINDOWS\Desktop\Bargeron.GED
GEDCOM Version: 5.5
GEDCOM Form:
Characer Set: ANSI
Language:
Number of Lines: 211,061
Number of Individuals: 13,277
Number of Families: 5,407
Number of Sources: 441



Top Surnames
Blanton (784) Bargeron (571) Unknown (542) Giddens (248) Moore (224)
Jackson (211) Williams (188) Griffin (164) Peters (144) Johnson (127)
Alderman (119) Jernigan (118) Parrish (103) Thompson (102) Kent (97)
Smith (89) Wages (86) Knight (82) Tolbert (81) Hall (79)
Denison (76) Brown (74) Moss (72) Chandler (70) Bullock (69)
Booth (69) Bonnell (68) Carter (63) Dana (63) Gober (61)
Mann (60) Lewis (59) DeLaigle (59) Oldham (57) Wilson (50)
Murray (47) Bradford (46) Herrington (46) Mathis (45) McClellan (45)
Howell (43) Reid (43) Lightsey (40) Mobley (40) Jones (40)
Zeigler (39) Daniel (39) Heath (39) Robinson (38) Hiers (37)
Terrell (37) Griffith (36) Anderson (36) Taylor (36) Davis (35)
Perrin (35) Strickland (35) Hyde (34) Monk (33) Ellison (32)
Stanton (32) Sumner (31) Cooper (31) Walker (31) Cates (29)
Sims (29) Jenkins (28) Wells (28) Tillman (27) Latham (27)
Griswold (27) Weathers (27) Lee (27) Boggs (26) Lively (26)
Cotton (26) Fleeman (26) Parker (26) Roberts (26) Elliston (26)
Hartsfield (24) Mills (24) Wade (24) Rogers (24) Adair (24)
Perkins (24) Ballard (24) White (23) Perry (23) Harris (23)
Dixon (22) Hart (22) Starkey (22) Thomas (22) Tanner (22)
Waters (21) McDonald (21) Martin (21) Browne (21) Spencer (21)

| HOME | EMAIL |
Web page created by Genealogy Site Builder on 1/16/00